UPI Charges Chart: ₹2,000 to ₹1 Lakh
UPI charges (MDR), GST and net settlement for a standard merchant under the rules from 15 October 2026. Click any amount to open it in the calculator.
Last updated 26 September 2026
| Payment | MDR / UPI charge (0.4%) | GST (18%) | Total deduction | Merchant receives |
|---|
| ₹2,000 | ₹0.00 | ₹0.00 | ₹0.00 | ₹2,000.00 |
| ₹2,500 | ₹10.00 | ₹1.80 | ₹11.80 | ₹2,488.20 |
| ₹3,000 | ₹12.00 | ₹2.16 | ₹14.16 | ₹2,985.84 |
| ₹3,500 | ₹14.00 | ₹2.52 | ₹16.52 | ₹3,483.48 |
| ₹4,000 | ₹16.00 | ₹2.88 | ₹18.88 | ₹3,981.12 |
| ₹4,500 | ₹18.00 | ₹3.24 | ₹21.24 | ₹4,478.76 |
| ₹5,000 | ₹20.00 | ₹3.60 | ₹23.60 | ₹4,976.40 |
| ₹5,500 | ₹22.00 | ₹3.96 | ₹25.96 | ₹5,474.04 |
| ₹6,000 | ₹24.00 | ₹4.32 | ₹28.32 | ₹5,971.68 |
| ₹6,500 | ₹26.00 | ₹4.68 | ₹30.68 | ₹6,469.32 |
| ₹7,000 | ₹28.00 | ₹5.04 | ₹33.04 | ₹6,966.96 |
| ₹7,500 | ₹30.00 | ₹5.40 | ₹35.40 | ₹7,464.60 |
| ₹8,000 | ₹32.00 | ₹5.76 | ₹37.76 | ₹7,962.24 |
| ₹8,500 | ₹34.00 | ₹6.12 | ₹40.12 | ₹8,459.88 |
| ₹9,000 | ₹36.00 | ₹6.48 | ₹42.48 | ₹8,957.52 |
| ₹9,500 | ₹38.00 | ₹6.84 | ₹44.84 | ₹9,455.16 |
| ₹10,000 | ₹40.00 | ₹7.20 | ₹47.20 | ₹9,952.80 |
| ₹11,000 | ₹44.00 | ₹7.92 | ₹51.92 | ₹10,948.08 |
| ₹12,000 | ₹48.00 | ₹8.64 | ₹56.64 | ₹11,943.36 |
| ₹13,000 | ₹52.00 | ₹9.36 | ₹61.36 | ₹12,938.64 |
| ₹14,000 | ₹56.00 | ₹10.08 | ₹66.08 | ₹13,933.92 |
| ₹15,000 | ₹60.00 | ₹10.80 | ₹70.80 | ₹14,929.20 |
| ₹16,000 | ₹64.00 | ₹11.52 | ₹75.52 | ₹15,924.48 |
| ₹17,000 | ₹68.00 | ₹12.24 | ₹80.24 | ₹16,919.76 |
| ₹18,000 | ₹72.00 | ₹12.96 | ₹84.96 | ₹17,915.04 |
| ₹19,000 | ₹76.00 | ₹13.68 | ₹89.68 | ₹18,910.32 |
| ₹20,000 | ₹80.00 | ₹14.40 | ₹94.40 | ₹19,905.60 |
| ₹25,000 | ₹100.00 | ₹18.00 | ₹118.00 | ₹24,882.00 |
| ₹30,000 | ₹120.00 | ₹21.60 | ₹141.60 | ₹29,858.40 |
| ₹35,000 | ₹140.00 | ₹25.20 | ₹165.20 | ₹34,834.80 |
| ₹40,000 | ₹160.00 | ₹28.80 | ₹188.80 | ₹39,811.20 |
| ₹45,000 | ₹180.00 | ₹32.40 | ₹212.40 | ₹44,787.60 |
| ₹50,000 | ₹200.00 | ₹36.00 | ₹236.00 | ₹49,764.00 |
| ₹55,000 | ₹220.00 | ₹39.60 | ₹259.60 | ₹54,740.40 |
| ₹60,000 | ₹240.00 | ₹43.20 | ₹283.20 | ₹59,716.80 |
| ₹65,000 | ₹260.00 | ₹46.80 | ₹306.80 | ₹64,693.20 |
| ₹70,000 | ₹280.00 | ₹50.40 | ₹330.40 | ₹69,669.60 |
| ₹75,000 | ₹300.00 | ₹54.00 | ₹354.00 | ₹74,646.00 |
| ₹80,000 | ₹300.00 | ₹54.00 | ₹354.00 | ₹79,646.00 |
| ₹85,000 | ₹300.00 | ₹54.00 | ₹354.00 | ₹84,646.00 |
| ₹90,000 | ₹300.00 | ₹54.00 | ₹354.00 | ₹89,646.00 |
| ₹95,000 | ₹300.00 | ₹54.00 | ₹354.00 | ₹94,646.00 |
| ₹1,00,000 | ₹300.00 | ₹54.00 | ₹354.00 | ₹99,646.00 |
How to read this chart
- ₹2,000 or less has zero MDR, so a ₹2,000 payment is settled in full.
- Above ₹2,000, MDR is 0.4% of the payment, and 18% GST is added on top of the MDR.
- MDR stops rising at ₹300, reached at ₹75,000. Every payment above that has the same ₹354 total deduction.
- The customer always pays the same amount; the deduction comes out of the merchant's settlement.
When this chart does not apply
- Small merchants whose UPI QR receipts are under ₹1 lakh a month pay zero MDR.
- Concessional sectors (railways, telecom, insurance, fuel, utility bills, educational institutions) pay a flat ₹5 instead of 0.4%.
- Mutual funds and stock brokers pay 0.02%, max ₹300.
- RuPay credit card payments on UPI follow card MDR rates instead.
- Person-to-person transfers never attract MDR.
For these cases, or any other amount, use the UPI MDR calculator. The full rules are explained in UPI charges above ₹2,000: new rules.
Quick answers
How much MDR is charged on a ₹5,000 UPI payment?
₹20 MDR plus ₹3.60 GST, a total of ₹23.60. The merchant receives ₹4,976.40.
How much MDR is charged on a ₹10,000 UPI payment?
₹40 MDR plus ₹7.20 GST, a total of ₹47.20. The merchant receives ₹9,952.80.
How much MDR is charged on a ₹50,000 UPI payment?
₹200 MDR plus ₹36 GST, a total of ₹236. The merchant receives ₹49,764.
How much MDR is charged on a ₹1 lakh UPI payment?
MDR is capped at ₹300, plus ₹54 GST, a total of ₹354. The merchant receives ₹99,646.